At the moment, DigitalOcean has 13 data centers across the globe:
Note that some location availability might depend on the Droplet Plan you select:
Droplet Plan | NYC1 | NYC2 | NYC3 | AMS2 | AMS3 | SFO1 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | ◆ | ⬖ | ◆ | ⬖ | ◆ | ⬖ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
General Purpose Performance | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||
CPU-Optimized Performance | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ⬖ | ||||||
The largest plan isn't available in this region. | ◆ | ◆ | ◆ | ||||||||||
Memory Optimized Performance | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
When connecting your DigitalOcean server to SimpleBackups, you'll simply have to select which location/region it is part of. We support every location.
You can always have a look at the realtime status of these datacenters.
We have help articles explaining you how to get started with DigitalOcean Droplet backups.
Specific DigitalOcean backup needs? Don't hesitate to contact us.
Free 7-day trial. No credit card required.
Not convinced yet? Need help?
Get in touch via chat or at [email protected]