If you’d like to store your data on a cloud storage provider, you’ll need to consider several options. Of course, one of the critical criteria will be the pricing. Since every provider has their pricing structure and research can take a lot of time, we’ve done the legwork for you.
Dive into the ultimate list of all the major cloud storage providers with updated information for 2024. Check out how they compare on pricing and pick the right fit!
Name | Price /GB/month | Min price/month | Price/1000 requests | Price Ingress | Price Egress | Link | Extra |
---|---|---|---|---|---|---|---|
AWS S3 | $0.023 | - | $0.005 | $0 | $0.09/GB/month (100GB/m included) | https://aws.amazon.com/s3/pricing/ | 12 first months free - 5GB free |
AWS S3 – Infrequent access | $0.0125 | - | $0.01 | $0 | $0.09/GB/month (100GB/m included) | https://aws.amazon.com/s3/pricing/ | |
AWS Glacier | $0.004 | - | $0.02 | $0 | $0.01/GB | https://aws.amazon.com/s3/pricing/ | |
Wasabi | $0.0059 | - | $0 | $0 | $0 | https://wasabi.com/cloud-storage-pricing/#cost-estimates | |
Blackblaze | $0.005 | - | $0 | $0 | $0.01/GB | https://www.backblaze.com/b2/cloud-storage-pricing.html | |
DigitalOcean Spaces | $0.02 | $5 (250GB included) | $0 | $0 | $0 | https://www.digitalocean.com/pricing/ | Minimum 5$ - 1 TB of outbound transfer (additional $0.01/GB) - Additional storage $0.02/GB |
Dropbox | $0.0024 | $15 (5TB included) | $0 | $0 | $0 | https://www.dropbox.com/plans?tab=work#features | Reference: Standard Plan - Minimum 15$/m |
Google Cloud Storage | $0.02 | - | $0.005 | $0 | $0.12 | https://cloud.google.com/storage/pricing | Reference: Standard - 5GB free + 5000 operations |
FileBase | $0.0059 | $5.99 | $0 | $0 | 0.0059/GB | https://filebase.com/ | Minimum $5.99/m |
Azure Blob Storage | $0.018 | - | $0.0065 (Write) – $0.005 (Read) [Both per 10,000 operations] | $0 | $0 | https://azure.microsoft.com/en-us/pricing/details/storage/blobs/#overview | Reference: Hot Storage |
Exoscale | $0.0000275 per hour | - | $0 | $0 | $0.02 | https://www.exoscale.com/pricing/#storage | |
UpCloud | 0.02€ | - | 0,00 € | 0,00 € | 0.01€ | https://upcloud.com/pricing/#object-storage | Reference 250GB plan |
Vultr | $0.005 | $5.00 (includes 1TB) | $0 | $0 | $0.01/GB (1TB included) | https://www.vultr.com/pricing/#object-storage | Minimum: $5 |
OVH | £0.006 | - | $0 | $0 | £0.0072 ex. VAT (public traffic); no charge for internal traffic | https://www.ovhcloud.com/en-gb/public-cloud/prices/ | |
Linode | $0.02 | $5 (250GB included) | $0 | $1 | $0.01 (1TB included) | https://www.linode.com/pricing/#object-storage | Minimum: $5 (250GB included) |
Storadera | 0.006€ | 0€ (50GB data limit) | $0 | $0 | $0 | https://storadera.com/pricing | Includes free trial |
Scaleway | 0.012€ | - | $0 | $0 | 0.01€ (75GB included) | https://www.scaleway.com/en/pricing/?tags=storage | 75GB Single-AZ Object Storage included |
Idrive | - | $2.95 (100GB included) | $0 | $0 | $0 | https://www.idrive.com/pricing | Offers Free plan with 10GB storage |
Leviia | 0.00599€ | 5.99€ (1 TB included) | $0 | $0 | $0 | https://www.leviia.com/object-storage/ | Minimum 5.99€/TB - Flat 5.99€ per additional TB - Based in Europe (France) |
Before looking at our cloud comparison, let’s first consider some of the factors you’ll need to take into account when considering every provider’s pricing. To start, you’ll have to look at the different basic price variables that form the basis of the provider’s pricing plan. These are:
These variables will give you a great idea of what you’ll pay for a specific provider’s services and, as a result, can help you narrow down your list of possible providers significantly. It doesn’t stop there, however. There are several factors, apart from price, might influence your decision.
We’ve already mentioned that providers might include certain data thresholds you can store or transfer for free. In addition, they might also offer other value add-ons to entice customers to their platform (e.g., first 12 months for free).
It’s worth your while to consider these add-ons, as they could significantly impact your cloud storage costs.
Security is a vital consideration when storing your data. Fortunately, most cloud providers have robust security measures in place to secure your data. You should consider which provider provides the best security solutions based on your needs.
You should also look at the processes the provider has in place in the event a breach happens.
Most cloud storage providers have had downtime at some stage – it’s a fact that it will happen. Fortunately, most cloud providers have measures and redundancies to keep these outages to a minimum. Depending on your requirements, you should research how often these issues occur at your chosen provider and how quickly they’re sorted out.
Depending on your specific requirements, data transfer speeds might be critical. For example, when you need to upload and download data daily, faster up-and-download speeds might be necessary.
Conversely, transfer speeds might not be that important when using cloud storage to back up your data only once a month.
Now that we've seen some of the factors you should consider when looking at different cloud providers’ pricing plans, let's look at how some of the major cloud storage providers out there compare on price! This will give you an excellent starting point for choosing the right cloud storage provider.
Free 7-day trial. No credit card required.
Have a question? Need help getting started?
Get in touch via chat or at [email protected]